Material Register
Facility-level pool of every raw material lot received and processed by QC — independent of any batch. A lot exists here once and may be consumed by one or more batches.
| Material Lot No. | Material Name | Type | Supplier | Qty Received | Status | COA Ref | QA Approval |
|---|---|---|---|---|---|---|---|
| RM-MET-0401 | Metformin HCl | API | Aarti Drugs | 500 kg | RELEASED | QC-COA-0401 | Priya R. (QA), 14-Mar-2026 |
| RM-EXC-0402 | Microcrystalline Cellulose | Excipient | DFE Pharma | 100 kg | RELEASED | QC-COA-0402 | Priya R. (QA), 14-Mar-2026 |
| RM-EXC-0403 | Povidone K-30 | Excipient | BASF | 20 kg | RELEASED | QC-COA-0403 | Priya R. (QA), 14-Mar-2026 |
| RM-EXC-0404 | Croscarmellose Sodium | Excipient | DFE Pharma | 15 kg | RELEASED | QC-COA-0404 | Priya R. (QA), 14-Mar-2026 |
| RM-EXC-0405 | Magnesium Stearate | Excipient | Peter Greven | 10 kg | RELEASED | QC-COA-0405 | Priya R. (QA), 14-Mar-2026 |
| RM-WTR-0406 | Purified Water | Process Aid | In-house | 50 L | RELEASED | QC-COA-0406 | Priya R. (QA), 14-Mar-2026 |
| RM-EXC-0407 | Microcrystalline Cellulose | Excipient | New Supplier Ltd | 100 kg | REJECTED | QC-COA-0407 | OOS — see investigation |
Click a Material Lot Number to open its full record: sampling, testing, COA, QA approval, OOS investigation (if any), and every batch that consumed it.